Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $0.33 | 295,314 | 1:1 | $0.35 | $0.35 | $0.32 |
November 19, 2024 | $0.32 | 310,381 | 1:1 | $0.32 | $0.34 | $0.31 |
November 20, 2024 | $0.32 | 122,808 | 1:1 | $0.32 | $0.32 | $0.31 |
November 21, 2024 | $0.32 | 547,222 | 1:1 | $0.32 | $0.35 | $0.30 |
November 22, 2024 | $0.32 | 170,253 | 1:1 | $0.32 | $0.33 | $0.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG