Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $1.44 | 26,355 | 1:1 | $1.49 | $1.50 | $1.40 |
| June 9, 2026 | $1.45 | 34,250 | 1:1 | $1.40 | $1.49 | $1.40 |
| June 10, 2026 | $1.40 | 37,676 | 1:1 | $1.41 | $1.50 | $1.38 |
| June 11, 2026 | $1.44 | 63,383 | 1:1 | $1.38 | $1.44 | $1.32 |
| June 12, 2026 | $1.43 | 14,085 | 1:1 | $1.47 | $1.47 | $1.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG