Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $2.06 | 95,610 | 1:1 | $1.89 | $2.11 | $1.85 |
| March 17, 2026 | $1.91 | 51,895 | 1:1 | $2.05 | $2.05 | $1.87 |
| March 18, 2026 | $1.84 | 45,461 | 1:1 | $1.86 | $1.98 | $1.79 |
| March 19, 2026 | $1.72 | 36,773 | 1:1 | $1.79 | $1.84 | $1.70 |
| March 20, 2026 | $2.00 | 253,940 | 1:1 | $1.70 | $2.03 | $1.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG