Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $0.96 | 152,091 | 1:1 | $1.08 | $1.08 | $0.94 |
| August 4, 2026 | $0.96 | 37,736 | 1:1 | $0.99 | $0.99 | $0.94 |
| August 5, 2026 | $0.99 | 39,883 | 1:1 | $1.00 | $1.00 | $0.94 |
| August 6, 2026 | $0.97 | 76,865 | 1:1 | $0.99 | $0.99 | $0.90 |
| August 7, 2026 | $0.98 | 36,582 | 1:1 | $0.97 | $0.98 | $0.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG